+7 (351) 242-29-65
add. 109
borovinskich@texnomet.com
Name | Request |
95kh16, stal' 40kh, 8732-78, 0,000 t., 147 000 r/t. | Get the price |
89kh18, stal' 20, 8732-78, 0,180 t., 137 000 r/t. | Get the price |
83kh19, stal' 30khgsa, 8732-78, 0,000 t., 155 000 r/t. | Get the price |
83kh12, stal' 45, 8732-78, 0,061 t., 131 700 r/t. | Get the price |
76kh6, stal' 35, 8732-78, 0,000 t., 155 000 r/t. | Get the price |
73kh5,5, stal' 15kh5mfbch, 8732-78, 0,790 t., 200 000 r/t. | Get the price |
70kh2, stal' 30khgsa , 8734-78, 0,635 t., 212 000 r/t. | Get the price |
70kh14, stal' 12khn3a, 23270-89, 4,940 t., 217 000 r/t. | Get the price |
63,5kh9, stal' 40kh, 8732-78, 0,045 t., 153 600 r/t. | Get the price |
60kh6, stal' 40kh, 8732-78, 0,046 t., 153 600 r/t. | Get the price |
60kh5, stal' 40kh, 8732-78, 0,035 t., 153 600 r/t. | Get the price |
57kh13, stal' 30khn3a, 8732-78, 0,810 t., 173 190 r/t. | Get the price |
53kh10, stal' 20, 8734-78, 0,190 t., 148 800 r/t. | Get the price |
530kh12, stal' 20, 8732-78, 0,793 t., 415 000 r/t. | Get the price |
530kh12, stal' 09g2s/17gs, 8732-78, 1,725 t., 415 000 r/t. | Get the price |
530kh12, stal' 09g2s, 8732-78, 1,270 t., 415 000 r/t. | Get the price |
530kh10, stal' 17gs, 8732-78, 1,640 t., 415 000 r/t. | Get the price |
45kh8, stal' 30khgsa, , 0,023 t., 239 000 r/t. | Get the price |
45kh3,5, stal' 20, 8734-78, 0,195 t., 230 400 r/t. | Get the price |
377kh12, stal' 20, 8732-78, 2,242 t., 144 000 r/t. | Get the price |
32kh6, stal' 20, 8732-78, 4,214 t., 163 200 r/t. | Get the price |
325kh16, stal' 35, 8732-78, 0,678 t., 160 500 r/t. | Get the price |
273kh16, stal' 35, 8732-78, 0,433 t., 140 500 r/t. | Get the price |
273kh11, stal' 35, 8732-78, 0,640 t., 140 500 r/t. | Get the price |
219kh9, stal' 10, 8732-78, 0,373 t., 138 000 r/t. | Get the price |
219kh12, stal' 20, 8732-78, 0,258 t., 138 000 r/t. | Get the price |
133kh18, stal' 35, 8732-78, 0,281 t., 138 000 r/t. | Get the price |
127kh18, stal' 40Kh, 8732-78, 0,000 t., 147 000 r/t. | Get the price |
127kh18, stal' 20Kh3MVF, 14-3R-251-2007, 0,925 t., 171 720 r/t. | Get the price |
114kh9, stal' 20, 8732-78, 0,253 t., 137 000 r/t. | Get the price |
108kh18, stal' 10, 8732-78, 0,260 t., 137 000 r/t. | Get the price |
1020kh15, stal' 17g1su /K52, 14-158-153-05, 1,800 t., 103 200 r/t. | Get the price |
LLC "Texnomet" Group – You get the reliability and responsible approach to delivery of rolled steel.
Since 2003, we are trusted by such leaders of pipe rolling industry as "CHTPZ", "PNTZ", "Mannesmann", "Baosteel", "Z-Group Steel Holding a. s." and others. We are known for stability, frequency of supply and high quality of our work.
We thoroughly inspect every pipe entering our stock. We check its quality and compliance with regulations so that you can be sure of its best properties. If you need any additional confirmation, we can offer to carry out required tests at the factory.
WHERE ARE WE: Russia, Chelyabinsk Khudyakova str., 12/A, 3 entrance, 2nd floor, office 4.